Computer and Information Technology
Employment Trend
Based on U.S. Bureau of Labor Statistics Projections
Top Computer and IT Careers based on Numeric Change in Total Employment (2008-2018)
| Occupation | Employment (in thousands) | Employment Change, 2008-2018 | | |
| Computer software engineers, applications | 514.8 | 689.9 | 175.1 | 34.0 | 218.4 | 85,430 | Bachelor's degree |
| Computer software engineers, systems software | 394.8 | 515.0 | 120.2 | 30.4 | 153.4 | 92,430 | Bachelor's degree |
| Computer systems analysts | 532.2 | 640.3 | 108.1 | 20.3 | 222.8 | 75,500 | Bachelor's degree |
| Computer support specialists | 565.7 | 643.7 | 78.0 | 13.8 | 234.6 | 43,450 | Associate degree |
| Computer and information systems managers | 293.0 | 342.5 | 49.5 | 16.9 | 97.1 | 112,210 | Bachelor's or higher degree, plus work experience |
| All other computer specialists | 209.3 | 236.8 | 27.5 | 13.1 | 72.6 | 75,150 | Associate degree |
| Database administrators | 120.4 | 144.7 | 24.4 | 20.3 | 44.4 | 69,740 | Bachelor's degree |
| Computer and information scientists, research | 28.9 | 35.9 | 7.0 | 24.2 | 13.2 | 97,970 | Doctoral degree |
| Computer hardware engineers | 74.7 | 77.5 | 2.8 | 3.8 | 23.5 | 97,400 | Bachelor's degree |
| Computer programmers | 426.7 | 414.4 | -12.3 | -2.9 | 80.3 | 69,620 | Bachelor's degree |
| Network systems and data communications analysts |
292 |
447.8 |
155.8 |
53 |
12.4 |
66,300 |
Bachelor's degree |
|